Warning: chmod(): Operation not permitted in /var/www/html/glamautowash.com/wp-content/plugins/translatepress-developer/index.php on line 8
403WebShell
403Webshell
Server IP : 178.128.116.179  /  Your IP : 216.73.216.206
Web Server : nginx/1.30.3
System : Linux glamautowash 6.8.0-71-generic #71-Ubuntu SMP PREEMPT_DYNAMIC Tue Jul 22 16:52:38 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.4.22
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar24
Linux 6.8.0-71-generic (glamautowash) 	2026-08-24 	_x86_64_	(1 CPU)

00:00:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:09        all      2.39      0.44      2.74      0.09      0.27      0.00      0.12      0.00      0.00     93.96
00:10:09          0      2.39      0.44      2.74      0.09      0.27      0.00      0.12      0.00      0.00     93.96
00:20:09        all      4.68      0.00      9.26      0.05      0.15      0.00      0.12      0.00      0.00     85.74
00:20:09          0      4.68      0.00      9.26      0.05      0.15      0.00      0.12      0.00      0.00     85.74
00:30:10        all      1.38      0.00      2.29      0.01      0.09      0.00      0.12      0.00      0.00     96.11
00:30:10          0      1.38      0.00      2.29      0.01      0.09      0.00      0.12      0.00      0.00     96.11
00:40:00        all      1.38      0.00      2.34      0.01      0.06      0.00      0.11      0.00      0.00     96.10
00:40:00          0      1.38      0.00      2.34      0.01      0.06      0.00      0.11      0.00      0.00     96.10
00:50:00        all      1.41      0.00      2.40      0.01      0.12      0.00      0.13      0.00      0.00     95.92
00:50:00          0      1.41      0.00      2.40      0.01      0.12      0.00      0.13      0.00      0.00     95.92
01:00:00        all      1.49      0.00      2.37      0.02      0.08      0.00      0.12      0.00      0.00     95.93
01:00:00          0      1.49      0.00      2.37      0.02      0.08      0.00      0.12      0.00      0.00     95.93
01:10:00        all      1.49      0.00      2.51      0.01      0.28      0.00      0.13      0.00      0.00     95.58
01:10:00          0      1.49      0.00      2.51      0.01      0.28      0.00      0.13      0.00      0.00     95.58
01:20:00        all      5.34      0.00      9.50      0.03      0.16      0.00      0.12      0.00      0.00     84.85
01:20:00          0      5.34      0.00      9.50      0.03      0.16      0.00      0.12      0.00      0.00     84.85
01:30:00        all      4.48      0.00      3.35      0.02      0.12      0.00      0.13      0.00      0.00     91.90
01:30:00          0      4.48      0.00      3.35      0.02      0.12      0.00      0.13      0.00      0.00     91.90
01:40:00        all      4.68      0.00      3.37      0.01      0.18      0.00      0.14      0.00      0.00     91.61
01:40:00          0      4.68      0.00      3.37      0.01      0.18      0.00      0.14      0.00      0.00     91.61
01:50:00        all      4.99      0.00      3.34      0.02      0.16      0.00      0.14      0.00      0.00     91.34
01:50:00          0      4.99      0.00      3.34      0.02      0.16      0.00      0.14      0.00      0.00     91.34

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      4.46      0.00      3.26      0.01      0.11      0.00      0.14      0.00      0.00     92.03
02:00:00          0      4.46      0.00      3.26      0.01      0.11      0.00      0.14      0.00      0.00     92.03
02:10:00        all      4.78      0.00      3.50      0.02      0.19      0.00      0.12      0.00      0.00     91.40
02:10:00          0      4.78      0.00      3.50      0.02      0.19      0.00      0.12      0.00      0.00     91.40
02:20:00        all      4.81      0.00      3.54      0.05      0.18      0.00      0.14      0.00      0.00     91.28
02:20:00          0      4.81      0.00      3.54      0.05      0.18      0.00      0.14      0.00      0.00     91.28
02:30:00        all      8.09      0.00     10.22      0.02      0.21      0.00      0.13      0.00      0.00     81.33
02:30:00          0      8.09      0.00     10.22      0.02      0.21      0.00      0.13      0.00      0.00     81.33
02:40:00        all      4.70      0.00      3.39      0.01      0.15      0.00      0.14      0.00      0.00     91.61
02:40:00          0      4.70      0.00      3.39      0.01      0.15      0.00      0.14      0.00      0.00     91.61
02:50:00        all      7.92      0.00      3.67      0.08      0.15      0.00      0.16      0.00      0.00     88.03
02:50:00          0      7.92      0.00      3.67      0.08      0.15      0.00      0.16      0.00      0.00     88.03
03:00:01        all      5.34      0.00      3.44      0.02      0.13      0.00      0.15      0.00      0.00     90.92
03:00:01          0      5.34      0.00      3.44      0.02      0.13      0.00      0.15      0.00      0.00     90.92
03:10:01        all      9.61      0.00     10.30      0.02      0.34      0.00      0.16      0.00      0.00     79.56
03:10:01          0      9.61      0.00     10.30      0.02      0.34      0.00      0.16      0.00      0.00     79.56
03:20:01        all      5.76      0.00      3.52      0.03      0.20      0.00      0.14      0.00      0.00     90.35
03:20:01          0      5.76      0.00      3.52      0.03      0.20      0.00      0.14      0.00      0.00     90.35
03:30:01        all      7.16      0.00      3.55      0.06      0.12      0.00      0.14      0.00      0.00     88.97
03:30:01          0      7.16      0.00      3.55      0.06      0.12      0.00      0.14      0.00      0.00     88.97
03:40:01        all      5.92      0.00      3.50      0.07      0.25      0.00      0.14      0.00      0.00     90.12
03:40:01          0      5.92      0.00      3.50      0.07      0.25      0.00      0.14      0.00      0.00     90.12

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      7.50      0.00      3.65      0.06      0.15      0.00      0.16      0.00      0.00     88.47
03:50:01          0      7.50      0.00      3.65      0.06      0.15      0.00      0.16      0.00      0.00     88.47
04:00:01        all      4.99      0.00      3.37      0.03      0.10      0.00      0.13      0.00      0.00     91.38
04:00:01          0      4.99      0.00      3.37      0.03      0.10      0.00      0.13      0.00      0.00     91.38
04:10:01        all      4.76      0.00      3.57      0.04      0.37      0.00      0.13      0.00      0.00     91.14
04:10:01          0      4.76      0.00      3.57      0.04      0.37      0.00      0.13      0.00      0.00     91.14
04:20:01        all      5.01      0.00      3.44      0.01      0.21      0.00      0.15      0.00      0.00     91.19
04:20:01          0      5.01      0.00      3.44      0.01      0.21      0.00      0.15      0.00      0.00     91.19
04:30:01        all      4.80      0.00      3.39      0.04      0.15      0.00      0.14      0.00      0.00     91.50
04:30:01          0      4.80      0.00      3.39      0.04      0.15      0.00      0.14      0.00      0.00     91.50
04:40:01        all      9.19      0.00      9.92      0.02      0.23      0.00      0.15      0.00      0.00     80.49
04:40:01          0      9.19      0.00      9.92      0.02      0.23      0.00      0.15      0.00      0.00     80.49
04:50:01        all      7.09      0.00      3.68      0.08      0.19      0.00      0.14      0.00      0.00     88.83
04:50:01          0      7.09      0.00      3.68      0.08      0.19      0.00      0.14      0.00      0.00     88.83
05:00:01        all      8.27      0.00     10.25      0.04      0.17      0.00      0.14      0.00      0.00     81.13
05:00:01          0      8.27      0.00     10.25      0.04      0.17      0.00      0.14      0.00      0.00     81.13
05:10:01        all      5.25      0.00      3.80      0.03      0.39      0.00      0.14      0.00      0.00     90.39
05:10:01          0      5.25      0.00      3.80      0.03      0.39      0.00      0.14      0.00      0.00     90.39
05:20:02        all      5.26      0.00      3.67      0.02      0.22      0.00      0.13      0.00      0.00     90.69
05:20:02          0      5.26      0.00      3.67      0.02      0.22      0.00      0.13      0.00      0.00     90.69
05:30:00        all      5.54      0.00      3.66      0.02      0.14      0.00      0.14      0.00      0.00     90.51
05:30:00          0      5.54      0.00      3.66      0.02      0.14      0.00      0.14      0.00      0.00     90.51

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02        all      5.31      0.00      3.66      0.02      0.20      0.00      0.13      0.00      0.00     90.69
05:40:02          0      5.31      0.00      3.66      0.02      0.20      0.00      0.13      0.00      0.00     90.69
05:50:02        all      6.54      0.00      3.95      0.02      0.21      0.00      0.14      0.00      0.00     89.14
05:50:02          0      6.54      0.00      3.95      0.02      0.21      0.00      0.14      0.00      0.00     89.14
06:00:02        all      5.37      0.00      3.78      0.02      0.19      0.00      0.14      0.00      0.00     90.49
06:00:02          0      5.37      0.00      3.78      0.02      0.19      0.00      0.14      0.00      0.00     90.49
06:10:02        all      6.30      0.00      4.22      0.04      0.33      0.00      0.15      0.00      0.00     88.96
06:10:02          0      6.30      0.00      4.22      0.04      0.33      0.00      0.15      0.00      0.00     88.96
06:20:02        all     11.37      0.00     11.02      0.02      0.50      0.00      0.18      0.00      0.00     76.90
06:20:02          0     11.37      0.00     11.02      0.02      0.50      0.00      0.18      0.00      0.00     76.90
06:30:02        all     16.39      0.51      6.11      0.17      0.65      0.00      0.28      0.00      0.00     75.89
06:30:02          0     16.39      0.51      6.11      0.17      0.65      0.00      0.28      0.00      0.00     75.89
06:40:02        all     13.41      0.00      5.49      0.11      0.51      0.00      0.27      0.00      0.00     80.21
06:40:02          0     13.41      0.00      5.49      0.11      0.51      0.00      0.27      0.00      0.00     80.21
06:50:02        all     14.01      0.00     11.19      0.09      0.35      0.00      0.25      0.00      0.00     74.11
06:50:02          0     14.01      0.00     11.19      0.09      0.35      0.00      0.25      0.00      0.00     74.11
07:00:02        all      9.10      0.00      4.67      0.09      0.20      0.00      0.19      0.00      0.00     85.75
07:00:02          0      9.10      0.00      4.67      0.09      0.20      0.00      0.19      0.00      0.00     85.75
07:10:02        all      9.67      0.00      4.90      0.07      0.43      0.00      0.21      0.00      0.00     84.72
07:10:02          0      9.67      0.00      4.90      0.07      0.43      0.00      0.21      0.00      0.00     84.72
07:20:02        all      8.90      0.00      4.83      0.03      0.29      0.00      0.18      0.00      0.00     85.78
07:20:02          0      8.90      0.00      4.83      0.03      0.29      0.00      0.18      0.00      0.00     85.78

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:03        all      8.87      0.03      4.75      0.08      0.19      0.00      0.19      0.00      0.00     85.89
07:30:03          0      8.87      0.03      4.75      0.08      0.19      0.00      0.19      0.00      0.00     85.89
07:40:03        all      9.24      0.00      4.79      0.03      0.29      0.00      0.19      0.00      0.00     85.46
07:40:03          0      9.24      0.00      4.79      0.03      0.29      0.00      0.19      0.00      0.00     85.46
07:50:03        all      9.36      0.00      5.00      0.04      0.31      0.00      0.19      0.00      0.00     85.10
07:50:03          0      9.36      0.00      5.00      0.04      0.31      0.00      0.19      0.00      0.00     85.10
08:00:03        all     12.36      0.00      5.30      0.08      0.31      0.00      0.23      0.00      0.00     81.73
08:00:03          0     12.36      0.00      5.30      0.08      0.31      0.00      0.23      0.00      0.00     81.73
08:10:03        all     13.66      0.00      5.67      0.11      0.56      0.00      0.25      0.00      0.00     79.76
08:10:03          0     13.66      0.00      5.67      0.11      0.56      0.00      0.25      0.00      0.00     79.76
08:20:03        all     23.58      0.00     11.96      0.10      0.51      0.00      0.39      0.00      0.00     63.46
08:20:03          0     23.58      0.00     11.96      0.10      0.51      0.00      0.39      0.00      0.00     63.46
08:30:03        all     14.68      0.00      6.19      0.14      0.43      0.00      0.27      0.00      0.00     78.28
08:30:03          0     14.68      0.00      6.19      0.14      0.43      0.00      0.27      0.00      0.00     78.28
08:40:03        all     14.72      0.00      5.90      0.17      0.45      0.00      0.26      0.00      0.00     78.50
08:40:03          0     14.72      0.00      5.90      0.17      0.45      0.00      0.26      0.00      0.00     78.50
08:50:03        all      9.80      0.00      4.88      0.07      0.29      0.00      0.21      0.00      0.00     84.74
08:50:03          0      9.80      0.00      4.88      0.07      0.29      0.00      0.21      0.00      0.00     84.74
09:00:03        all      8.94      0.00      4.77      0.07      0.26      0.00      0.20      0.00      0.00     85.76
09:00:03          0      8.94      0.00      4.77      0.07      0.26      0.00      0.20      0.00      0.00     85.76
09:10:03        all      9.50      0.00      5.07      0.09      0.42      0.00      0.21      0.00      0.00     84.70
09:10:03          0      9.50      0.00      5.07      0.09      0.42      0.00      0.21      0.00      0.00     84.70

09:10:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:03        all      8.70      0.00      4.85      0.06      0.24      0.00      0.19      0.00      0.00     85.95
09:20:03          0      8.70      0.00      4.85      0.06      0.24      0.00      0.19      0.00      0.00     85.95
09:30:03        all      7.82      0.00      4.45      0.05      0.16      0.00      0.18      0.00      0.00     87.35
09:30:03          0      7.82      0.00      4.45      0.05      0.16      0.00      0.18      0.00      0.00     87.35
09:40:03        all      8.51      0.00      4.81      0.02      0.18      0.00      0.19      0.00      0.00     86.30
09:40:03          0      8.51      0.00      4.81      0.02      0.18      0.00      0.19      0.00      0.00     86.30
09:50:04        all     12.37      0.00     11.02      0.03      0.24      0.00      0.20      0.00      0.00     76.14
09:50:04          0     12.37      0.00     11.02      0.03      0.24      0.00      0.20      0.00      0.00     76.14
10:00:00        all      8.43      0.00      4.72      0.02      0.12      0.00      0.19      0.00      0.00     86.53
10:00:00          0      8.43      0.00      4.72      0.02      0.12      0.00      0.19      0.00      0.00     86.53
10:10:01        all      8.83      0.00      4.96      0.02      0.33      0.00      0.19      0.00      0.00     85.67
10:10:01          0      8.83      0.00      4.96      0.02      0.33      0.00      0.19      0.00      0.00     85.67
10:20:04        all     11.63      0.00     11.28      0.02      0.23      0.00      0.21      0.00      0.00     76.64
10:20:04          0     11.63      0.00     11.28      0.02      0.23      0.00      0.21      0.00      0.00     76.64
10:30:04        all      8.74      0.00      4.95      0.03      0.19      0.00      0.19      0.00      0.00     85.89
10:30:04          0      8.74      0.00      4.95      0.03      0.19      0.00      0.19      0.00      0.00     85.89
10:40:04        all     13.30      0.00     11.03      0.05      0.36      0.00      0.23      0.00      0.00     75.03
10:40:04          0     13.30      0.00     11.03      0.05      0.36      0.00      0.23      0.00      0.00     75.03
10:50:04        all     19.47      0.00     17.54      0.07      0.25      0.00      0.28      0.00      0.00     62.38
10:50:04          0     19.47      0.00     17.54      0.07      0.25      0.00      0.28      0.00      0.00     62.38
11:00:04        all     16.09      0.00     11.58      0.08      0.22      0.00      0.26      0.00      0.00     71.77
11:00:04          0     16.09      0.00     11.58      0.08      0.22      0.00      0.26      0.00      0.00     71.77

11:00:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:04        all     12.21      0.00     11.36      0.10      0.26      0.00      0.21      0.00      0.00     75.86
11:10:04          0     12.21      0.00     11.36      0.10      0.26      0.00      0.21      0.00      0.00     75.86
11:20:04        all     11.47      0.00     11.18      0.06      0.18      0.00      0.20      0.00      0.00     76.92
11:20:04          0     11.47      0.00     11.18      0.06      0.18      0.00      0.20      0.00      0.00     76.92
11:30:04        all      9.87      0.00      4.89      0.07      0.18      0.00      0.22      0.00      0.00     84.77
11:30:04          0      9.87      0.00      4.89      0.07      0.18      0.00      0.22      0.00      0.00     84.77
11:40:01        all     21.24      0.00     12.01      0.09      0.22      0.00      0.36      0.00      0.00     66.08
11:40:01          0     21.24      0.00     12.01      0.09      0.22      0.00      0.36      0.00      0.00     66.08
11:50:04        all     12.69      0.00      5.29      0.10      0.26      0.00      0.24      0.00      0.00     81.40
11:50:04          0     12.69      0.00      5.29      0.10      0.26      0.00      0.24      0.00      0.00     81.40
12:00:05        all     12.59      0.00      5.29      0.10      0.21      0.00      0.24      0.00      0.00     81.57
12:00:05          0     12.59      0.00      5.29      0.10      0.21      0.00      0.24      0.00      0.00     81.57
12:10:05        all     16.36      0.00     11.73      0.10      0.30      0.00      0.26      0.00      0.00     71.24
12:10:05          0     16.36      0.00     11.73      0.10      0.30      0.00      0.26      0.00      0.00     71.24
12:20:05        all      8.98      0.00      4.90      0.03      0.22      0.00      0.19      0.00      0.00     85.68
12:20:05          0      8.98      0.00      4.90      0.03      0.22      0.00      0.19      0.00      0.00     85.68
12:30:01        all      9.29      0.00      4.82      0.05      0.15      0.00      0.19      0.00      0.00     85.50
12:30:01          0      9.29      0.00      4.82      0.05      0.15      0.00      0.19      0.00      0.00     85.50
12:40:05        all     13.61      0.00     11.26      0.06      0.32      0.00      0.22      0.00      0.00     74.53
12:40:05          0     13.61      0.00     11.26      0.06      0.32      0.00      0.22      0.00      0.00     74.53
12:50:05        all      9.56      0.00      4.89      0.04      0.16      0.00      0.20      0.00      0.00     85.16
12:50:05          0      9.56      0.00      4.89      0.04      0.16      0.00      0.20      0.00      0.00     85.16

12:50:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      9.12      0.00      4.80      0.08      0.11      0.00      0.19      0.00      0.00     85.71
13:00:00          0      9.12      0.00      4.80      0.08      0.11      0.00      0.19      0.00      0.00     85.71
13:10:05        all     12.53      0.00     11.29      0.11      0.37      0.00      0.22      0.00      0.00     75.48
13:10:05          0     12.53      0.00     11.29      0.11      0.37      0.00      0.22      0.00      0.00     75.48
13:20:05        all     10.56      0.00      5.08      0.09      0.23      0.00      0.21      0.00      0.00     83.83
13:20:05          0     10.56      0.00      5.08      0.09      0.23      0.00      0.21      0.00      0.00     83.83
13:30:05        all     11.67      0.00     11.02      0.06      0.19      0.00      0.20      0.00      0.00     76.86
13:30:05          0     11.67      0.00     11.02      0.06      0.19      0.00      0.20      0.00      0.00     76.86
13:40:01        all     13.24      0.00     11.52      0.08      0.19      0.00      0.23      0.00      0.00     74.74
13:40:01          0     13.24      0.00     11.52      0.08      0.19      0.00      0.23      0.00      0.00     74.74
13:50:05        all     11.33      0.00      5.75      0.06      0.32      0.00      0.21      0.00      0.00     82.32
13:50:05          0     11.33      0.00      5.75      0.06      0.32      0.00      0.21      0.00      0.00     82.32
14:00:05        all     15.87      0.00     10.87      0.08      0.25      0.00      0.25      0.00      0.00     72.67
14:00:05          0     15.87      0.00     10.87      0.08      0.25      0.00      0.25      0.00      0.00     72.67
14:10:04        all     15.85      0.00     11.82      0.11      0.40      0.00      0.27      0.00      0.00     71.54
14:10:04          0     15.85      0.00     11.82      0.11      0.40      0.00      0.27      0.00      0.00     71.54
14:20:05        all     10.26      0.00      5.15      0.02      0.31      0.00      0.21      0.00      0.00     84.05
14:20:05          0     10.26      0.00      5.15      0.02      0.31      0.00      0.21      0.00      0.00     84.05
14:30:06        all     15.14      0.00      5.65      0.13      0.37      0.00      0.27      0.00      0.00     78.45
14:30:06          0     15.14      0.00      5.65      0.13      0.37      0.00      0.27      0.00      0.00     78.45
14:40:01        all     16.13      0.00     11.39      0.08      0.31      0.00      0.26      0.00      0.00     71.84
14:40:01          0     16.13      0.00     11.39      0.08      0.31      0.00      0.26      0.00      0.00     71.84

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all     15.31      0.00      5.76      0.08      0.23      0.00      0.29      0.00      0.00     78.33
14:50:01          0     15.31      0.00      5.76      0.08      0.23      0.00      0.29      0.00      0.00     78.33
15:00:06        all     13.24      0.00      5.62      0.08      0.38      0.00      0.25      0.00      0.00     80.44
15:00:06          0     13.24      0.00      5.62      0.08      0.38      0.00      0.25      0.00      0.00     80.44
15:10:02        all     16.62      0.00     12.11      0.06      0.50      0.00      0.29      0.00      0.00     70.41
15:10:02          0     16.62      0.00     12.11      0.06      0.50      0.00      0.29      0.00      0.00     70.41
15:20:02        all     15.94      0.00     11.60      0.07      0.41      0.00      0.28      0.00      0.00     71.71
15:20:02          0     15.94      0.00     11.60      0.07      0.41      0.00      0.28      0.00      0.00     71.71
15:30:05        all     11.63      0.00      5.00      0.04      0.29      0.00      0.22      0.00      0.00     82.82
15:30:05          0     11.63      0.00      5.00      0.04      0.29      0.00      0.22      0.00      0.00     82.82
15:40:01        all     17.04      0.00     11.63      0.06      0.22      0.00      0.27      0.00      0.00     70.78
15:40:01          0     17.04      0.00     11.63      0.06      0.22      0.00      0.27      0.00      0.00     70.78
15:50:06        all     13.05      0.00      5.34      0.14      0.36      0.00      0.25      0.00      0.00     80.86
15:50:06          0     13.05      0.00      5.34      0.14      0.36      0.00      0.25      0.00      0.00     80.86
16:00:00        all     11.48      0.00     11.09      0.03      0.16      0.00      0.20      0.00      0.00     77.04
16:00:00          0     11.48      0.00     11.09      0.03      0.16      0.00      0.20      0.00      0.00     77.04
16:10:06        all     11.86      0.00     11.10      0.04      0.36      0.00      0.19      0.00      0.00     76.46
16:10:06          0     11.86      0.00     11.10      0.04      0.36      0.00      0.19      0.00      0.00     76.46
16:20:01        all      9.01      0.00      4.76      0.08      0.19      0.00      0.20      0.00      0.00     85.76
16:20:01          0      9.01      0.00      4.76      0.08      0.19      0.00      0.20      0.00      0.00     85.76
16:30:06        all      9.72      0.00      4.98      0.13      0.32      0.00      0.19      0.00      0.00     84.66
16:30:06          0      9.72      0.00      4.98      0.13      0.32      0.00      0.19      0.00      0.00     84.66

16:30:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:04        all     11.87      0.00     11.19      0.08      0.27      0.00      0.20      0.00      0.00     76.39
16:40:04          0     11.87      0.00     11.19      0.08      0.27      0.00      0.20      0.00      0.00     76.39
16:50:01        all      8.44      0.00      4.59      0.04      0.17      0.00      0.18      0.00      0.00     86.58
16:50:01          0      8.44      0.00      4.59      0.04      0.17      0.00      0.18      0.00      0.00     86.58
17:00:07        all     16.68      0.00      5.48      0.08      0.28      0.00      0.31      0.00      0.00     77.17
17:00:07          0     16.68      0.00      5.48      0.08      0.28      0.00      0.31      0.00      0.00     77.17
17:10:00        all     17.54      0.00     11.87      0.10      0.30      0.00      0.28      0.00      0.00     69.91
17:10:00          0     17.54      0.00     11.87      0.10      0.30      0.00      0.28      0.00      0.00     69.91
17:20:03        all     13.74      0.00      5.46      0.08      0.25      0.00      0.24      0.00      0.00     80.22
17:20:03          0     13.74      0.00      5.46      0.08      0.25      0.00      0.24      0.00      0.00     80.22
17:30:07        all     10.53      0.00      4.87      0.05      0.15      0.00      0.19      0.00      0.00     84.21
17:30:07          0     10.53      0.00      4.87      0.05      0.15      0.00      0.19      0.00      0.00     84.21
17:40:06        all     11.59      0.00     11.05      0.02      0.15      0.00      0.19      0.00      0.00     77.00
17:40:06          0     11.59      0.00     11.05      0.02      0.15      0.00      0.19      0.00      0.00     77.00
17:50:07        all     12.04      0.00     11.05      0.02      0.16      0.00      0.20      0.00      0.00     76.53
17:50:07          0     12.04      0.00     11.05      0.02      0.16      0.00      0.20      0.00      0.00     76.53
18:00:07        all      8.56      0.00      4.67      0.02      0.14      0.00      0.17      0.00      0.00     86.45
18:00:07          0      8.56      0.00      4.67      0.02      0.14      0.00      0.17      0.00      0.00     86.45
18:10:07        all     11.80      0.00     11.12      0.02      0.13      0.00      0.20      0.00      0.00     76.73
18:10:07          0     11.80      0.00     11.12      0.02      0.13      0.00      0.20      0.00      0.00     76.73
18:20:07        all      9.35      0.00      4.96      0.03      0.18      0.00      0.18      0.00      0.00     85.30
18:20:07          0      9.35      0.00      4.96      0.03      0.18      0.00      0.18      0.00      0.00     85.30

18:20:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:07        all      8.66      0.00      4.68      0.02      0.17      0.00      0.19      0.00      0.00     86.29
18:30:07          0      8.66      0.00      4.68      0.02      0.17      0.00      0.19      0.00      0.00     86.29
18:40:07        all     11.59      0.00     11.00      0.01      0.16      0.00      0.19      0.00      0.00     77.05
18:40:07          0     11.59      0.00     11.00      0.01      0.16      0.00      0.19      0.00      0.00     77.05
18:50:05        all      8.31      0.00      4.62      0.02      0.11      0.00      0.17      0.00      0.00     86.77
18:50:05          0      8.31      0.00      4.62      0.02      0.11      0.00      0.17      0.00      0.00     86.77
19:00:07        all      8.53      0.00      4.65      0.01      0.21      0.00      0.19      0.00      0.00     86.41
19:00:07          0      8.53      0.00      4.65      0.01      0.21      0.00      0.19      0.00      0.00     86.41
19:10:08        all     11.70      0.00     11.24      0.01      0.33      0.00      0.20      0.00      0.00     76.52
19:10:08          0     11.70      0.00     11.24      0.01      0.33      0.00      0.20      0.00      0.00     76.52
19:20:08        all      8.26      0.00      4.62      0.01      0.17      0.00      0.18      0.00      0.00     86.76
19:20:08          0      8.26      0.00      4.62      0.01      0.17      0.00      0.18      0.00      0.00     86.76
19:30:08        all     14.14      0.00     17.36      0.01      0.25      0.00      0.20      0.00      0.00     68.04
19:30:08          0     14.14      0.00     17.36      0.01      0.25      0.00      0.20      0.00      0.00     68.04
19:40:08        all     11.28      0.00     11.11      0.03      0.17      0.00      0.19      0.00      0.00     77.22
19:40:08          0     11.28      0.00     11.11      0.03      0.17      0.00      0.19      0.00      0.00     77.22
19:50:03        all      8.41      0.00      4.69      0.03      0.20      0.00      0.19      0.00      0.00     86.48
19:50:03          0      8.41      0.00      4.69      0.03      0.20      0.00      0.19      0.00      0.00     86.48
20:00:06        all     13.24      0.00      5.35      0.09      0.21      0.00      0.24      0.00      0.00     80.87
20:00:06          0     13.24      0.00      5.35      0.09      0.21      0.00      0.24      0.00      0.00     80.87
20:10:08        all     12.75      0.00     11.29      0.04      0.20      0.00      0.20      0.00      0.00     75.53
20:10:08          0     12.75      0.00     11.29      0.04      0.20      0.00      0.20      0.00      0.00     75.53

20:10:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:08        all     11.30      0.00     10.10      0.02      0.25      0.00      0.19      0.00      0.00     78.12
20:20:08          0     11.30      0.00     10.10      0.02      0.25      0.00      0.19      0.00      0.00     78.12
20:30:08        all      9.38      0.00      6.17      0.03      0.19      0.00      0.18      0.00      0.00     84.04
20:30:08          0      9.38      0.00      6.17      0.03      0.19      0.00      0.18      0.00      0.00     84.04
20:40:06        all     11.18      0.00     11.07      0.02      0.14      0.00      0.19      0.00      0.00     77.40
20:40:06          0     11.18      0.00     11.07      0.02      0.14      0.00      0.19      0.00      0.00     77.40
20:50:08        all      8.14      0.00      4.49      0.04      0.11      0.00      0.17      0.00      0.00     87.04
20:50:08          0      8.14      0.00      4.49      0.04      0.11      0.00      0.17      0.00      0.00     87.04
21:00:08        all      8.55      0.00      4.52      0.09      0.16      0.00      0.18      0.00      0.00     86.50
21:00:08          0      8.55      0.00      4.52      0.09      0.16      0.00      0.18      0.00      0.00     86.50
21:10:02        all     12.93      0.00     11.27      0.12      0.21      0.00      0.21      0.00      0.00     75.26
21:10:02          0     12.93      0.00     11.27      0.12      0.21      0.00      0.21      0.00      0.00     75.26
21:20:08        all      9.47      0.00      4.82      0.06      0.15      0.00      0.19      0.00      0.00     85.31
21:20:08          0      9.47      0.00      4.82      0.06      0.15      0.00      0.19      0.00      0.00     85.31
21:30:02        all     12.65      0.00     11.24      0.08      0.13      0.00      0.21      0.00      0.00     75.69
21:30:02          0     12.65      0.00     11.24      0.08      0.13      0.00      0.21      0.00      0.00     75.69
21:40:08        all     11.91      0.00     10.98      0.09      0.12      0.00      0.19      0.00      0.00     76.71
21:40:08          0     11.91      0.00     10.98      0.09      0.12      0.00      0.19      0.00      0.00     76.71
21:50:09        all      9.40      0.00      4.94      0.08      0.08      0.00      0.18      0.00      0.00     85.32
21:50:09          0      9.40      0.00      4.94      0.08      0.08      0.00      0.18      0.00      0.00     85.32
22:00:04        all      8.08      0.00      4.53      0.05      0.08      0.00      0.17      0.00      0.00     87.09
22:00:04          0      8.08      0.00      4.53      0.05      0.08      0.00      0.17      0.00      0.00     87.09

22:00:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
