Warning: chmod(): Operation not permitted in /var/www/html/glamautowash.com/wp-content/plugins/translatepress-developer/index.php on line 8
403WebShell
403Webshell
Server IP : 178.128.116.179  /  Your IP : 216.73.216.206
Web Server : nginx/1.30.3
System : Linux glamautowash 6.8.0-71-generic #71-Ubuntu SMP PREEMPT_DYNAMIC Tue Jul 22 16:52:38 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.4.22
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar23
Linux 6.8.0-71-generic (glamautowash) 	2026-08-23 	_x86_64_	(1 CPU)

00:00:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:05        all      1.53      0.06      2.42      0.07      0.50      0.00      0.11      0.00      0.00     95.31
00:10:05          0      1.53      0.06      2.42      0.07      0.50      0.00      0.11      0.00      0.00     95.31
00:20:08        all      1.46      0.00      2.26      0.01      0.05      0.00      0.10      0.00      0.00     96.12
00:20:08          0      1.46      0.00      2.26      0.01      0.05      0.00      0.10      0.00      0.00     96.12
00:30:04        all      4.55      0.00      9.03      0.01      0.07      0.00      0.10      0.00      0.00     86.23
00:30:04          0      4.55      0.00      9.03      0.01      0.07      0.00      0.10      0.00      0.00     86.23
00:40:00        all      1.33      0.00      2.21      0.01      0.03      0.00      0.10      0.00      0.00     96.32
00:40:00          0      1.33      0.00      2.21      0.01      0.03      0.00      0.10      0.00      0.00     96.32
00:50:00        all      1.38      0.00      2.19      0.01      0.04      0.00      0.11      0.00      0.00     96.27
00:50:00          0      1.38      0.00      2.19      0.01      0.04      0.00      0.11      0.00      0.00     96.27
01:00:00        all      1.42      0.00      2.23      0.01      0.03      0.00      0.11      0.00      0.00     96.20
01:00:00          0      1.42      0.00      2.23      0.01      0.03      0.00      0.11      0.00      0.00     96.20
01:10:00        all      2.93      0.00      5.47      0.01      0.11      0.00      0.12      0.00      0.00     91.36
01:10:00          0      2.93      0.00      5.47      0.01      0.11      0.00      0.12      0.00      0.00     91.36
01:20:00        all      3.10      0.00      5.93      0.01      0.13      0.00      0.11      0.00      0.00     90.72
01:20:00          0      3.10      0.00      5.93      0.01      0.13      0.00      0.11      0.00      0.00     90.72
01:30:00        all      1.29      0.00      2.23      0.01      0.05      0.00      0.12      0.00      0.00     96.31
01:30:00          0      1.29      0.00      2.23      0.01      0.05      0.00      0.12      0.00      0.00     96.31
01:40:00        all      1.34      0.00      2.28      0.01      0.06      0.00      0.11      0.00      0.00     96.19
01:40:00          0      1.34      0.00      2.28      0.01      0.06      0.00      0.11      0.00      0.00     96.19
01:50:00        all      1.40      0.00      2.34      0.02      0.06      0.00      0.11      0.00      0.00     96.07
01:50:00          0      1.40      0.00      2.34      0.02      0.06      0.00      0.11      0.00      0.00     96.07

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      1.48      0.00      2.34      0.01      0.05      0.00      0.11      0.00      0.00     96.01
02:00:00          0      1.48      0.00      2.34      0.01      0.05      0.00      0.11      0.00      0.00     96.01
02:10:00        all      1.58      0.00      2.41      0.01      0.06      0.00      0.10      0.00      0.00     95.84
02:10:00          0      1.58      0.00      2.41      0.01      0.06      0.00      0.10      0.00      0.00     95.84
02:20:00        all      1.65      0.00      2.44      0.01      0.07      0.00      0.11      0.00      0.00     95.71
02:20:00          0      1.65      0.00      2.44      0.01      0.07      0.00      0.11      0.00      0.00     95.71
02:30:00        all      4.82      0.00      9.27      0.03      0.06      0.00      0.11      0.00      0.00     85.72
02:30:00          0      4.82      0.00      9.27      0.03      0.06      0.00      0.11      0.00      0.00     85.72
02:40:00        all      1.63      0.00      2.42      0.01      0.06      0.00      0.12      0.00      0.00     95.75
02:40:00          0      1.63      0.00      2.42      0.01      0.06      0.00      0.12      0.00      0.00     95.75
02:50:00        all      1.53      0.00      2.35      0.01      0.07      0.00      0.11      0.00      0.00     95.93
02:50:00          0      1.53      0.00      2.35      0.01      0.07      0.00      0.11      0.00      0.00     95.93
03:00:00        all      4.75      0.00      9.14      0.01      0.06      0.00      0.11      0.00      0.00     85.94
03:00:00          0      4.75      0.00      9.14      0.01      0.06      0.00      0.11      0.00      0.00     85.94
03:10:01        all      1.50      0.00      2.42      0.01      0.10      0.00      0.12      0.00      0.00     95.85
03:10:01          0      1.50      0.00      2.42      0.01      0.10      0.00      0.12      0.00      0.00     95.85
03:20:01        all      1.36      0.00      2.29      0.01      0.05      0.00      0.11      0.00      0.00     96.19
03:20:01          0      1.36      0.00      2.29      0.01      0.05      0.00      0.11      0.00      0.00     96.19
03:30:00        all      1.38      0.00      2.31      0.01      0.05      0.00      0.11      0.00      0.00     96.14
03:30:00          0      1.38      0.00      2.31      0.01      0.05      0.00      0.11      0.00      0.00     96.14
03:40:01        all      1.44      0.00      2.38      0.01      0.09      0.00      0.12      0.00      0.00     95.97
03:40:01          0      1.44      0.00      2.38      0.01      0.09      0.00      0.12      0.00      0.00     95.97

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      1.45      0.00      2.41      0.01      0.09      0.00      0.12      0.00      0.00     95.92
03:50:01          0      1.45      0.00      2.41      0.01      0.09      0.00      0.12      0.00      0.00     95.92
04:00:01        all      1.41      0.00      2.34      0.01      0.09      0.00      0.12      0.00      0.00     96.02
04:00:01          0      1.41      0.00      2.34      0.01      0.09      0.00      0.12      0.00      0.00     96.02
04:10:01        all      1.73      0.00      2.88      0.01      0.14      0.00      0.12      0.00      0.00     95.12
04:10:01          0      1.73      0.00      2.88      0.01      0.14      0.00      0.12      0.00      0.00     95.12
04:20:00        all      4.57      0.00      8.81      0.02      0.19      0.00      0.11      0.00      0.00     86.29
04:20:00          0      4.57      0.00      8.81      0.02      0.19      0.00      0.11      0.00      0.00     86.29
04:30:01        all      1.46      0.00      2.45      0.02      0.09      0.00      0.12      0.00      0.00     95.85
04:30:01          0      1.46      0.00      2.45      0.02      0.09      0.00      0.12      0.00      0.00     95.85
04:40:01        all      1.46      0.00      2.42      0.01      0.09      0.00      0.12      0.00      0.00     95.89
04:40:01          0      1.46      0.00      2.42      0.01      0.09      0.00      0.12      0.00      0.00     95.89
04:50:01        all      1.45      0.00      2.41      0.02      0.12      0.00      0.12      0.00      0.00     95.88
04:50:01          0      1.45      0.00      2.41      0.02      0.12      0.00      0.12      0.00      0.00     95.88
05:00:01        all      4.76      0.00      9.37      0.02      0.25      0.00      0.12      0.00      0.00     85.49
05:00:01          0      4.76      0.00      9.37      0.02      0.25      0.00      0.12      0.00      0.00     85.49
05:10:02        all      1.49      0.00      2.48      0.01      0.20      0.00      0.12      0.00      0.00     95.70
05:10:02          0      1.49      0.00      2.48      0.01      0.20      0.00      0.12      0.00      0.00     95.70
05:20:02        all      1.51      0.00      2.46      0.01      0.15      0.00      0.12      0.00      0.00     95.75
05:20:02          0      1.51      0.00      2.46      0.01      0.15      0.00      0.12      0.00      0.00     95.75
05:30:02        all      1.42      0.00      2.41      0.02      0.10      0.00      0.12      0.00      0.00     95.94
05:30:02          0      1.42      0.00      2.41      0.02      0.10      0.00      0.12      0.00      0.00     95.94

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02        all      4.73      0.00      9.27      0.01      0.21      0.00      0.12      0.00      0.00     85.67
05:40:02          0      4.73      0.00      9.27      0.01      0.21      0.00      0.12      0.00      0.00     85.67
05:50:02        all      1.43      0.00      2.42      0.01      0.16      0.00      0.12      0.00      0.00     95.86
05:50:02          0      1.43      0.00      2.42      0.01      0.16      0.00      0.12      0.00      0.00     95.86
06:00:02        all      1.39      0.00      2.36      0.01      0.07      0.00      0.12      0.00      0.00     96.06
06:00:02          0      1.39      0.00      2.36      0.01      0.07      0.00      0.12      0.00      0.00     96.06
06:10:02        all      1.61      0.00      2.52      0.06      0.18      0.00      0.12      0.00      0.00     95.50
06:10:02          0      1.61      0.00      2.52      0.06      0.18      0.00      0.12      0.00      0.00     95.50
06:20:02        all      1.49      0.00      2.42      0.01      0.15      0.00      0.12      0.00      0.00     95.82
06:20:02          0      1.49      0.00      2.42      0.01      0.15      0.00      0.12      0.00      0.00     95.82
06:30:01        all      1.86      0.49      2.61      0.04      0.19      0.00      0.15      0.00      0.00     94.66
06:30:01          0      1.86      0.49      2.61      0.04      0.19      0.00      0.15      0.00      0.00     94.66
06:40:02        all      2.23      0.00      2.74      0.04      0.17      0.00      0.12      0.00      0.00     94.70
06:40:02          0      2.23      0.00      2.74      0.04      0.17      0.00      0.12      0.00      0.00     94.70
06:50:02        all      4.73      0.00      9.38      0.01      0.17      0.00      0.12      0.00      0.00     85.59
06:50:02          0      4.73      0.00      9.38      0.01      0.17      0.00      0.12      0.00      0.00     85.59
07:00:02        all      2.53      0.00      4.78      0.04      0.26      0.00      0.13      0.00      0.00     92.26
07:00:02          0      2.53      0.00      4.78      0.04      0.26      0.00      0.13      0.00      0.00     92.26
07:10:02        all      3.57      0.00      6.97      0.02      0.71      0.00      0.13      0.00      0.00     88.61
07:10:02          0      3.57      0.00      6.97      0.02      0.71      0.00      0.13      0.00      0.00     88.61
07:20:01        all      1.46      0.00      2.49      0.01      0.14      0.00      0.12      0.00      0.00     95.79
07:20:01          0      1.46      0.00      2.49      0.01      0.14      0.00      0.12      0.00      0.00     95.79

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02        all      1.43      0.00      2.42      0.01      0.14      0.00      0.12      0.00      0.00     95.89
07:30:02          0      1.43      0.00      2.42      0.01      0.14      0.00      0.12      0.00      0.00     95.89
07:40:03        all      1.48      0.00      2.45      0.02      0.14      0.00      0.12      0.00      0.00     95.79
07:40:03          0      1.48      0.00      2.45      0.02      0.14      0.00      0.12      0.00      0.00     95.79
07:50:03        all      1.45      0.00      2.49      0.01      0.19      0.00      0.13      0.00      0.00     95.74
07:50:03          0      1.45      0.00      2.49      0.01      0.19      0.00      0.13      0.00      0.00     95.74
08:00:03        all      1.37      0.00      2.43      0.01      0.12      0.00      0.13      0.00      0.00     95.95
08:00:03          0      1.37      0.00      2.43      0.01      0.12      0.00      0.13      0.00      0.00     95.95
08:10:02        all      1.47      0.00      2.52      0.01      0.19      0.00      0.12      0.00      0.00     95.68
08:10:02          0      1.47      0.00      2.52      0.01      0.19      0.00      0.12      0.00      0.00     95.68
08:20:03        all      1.44      0.00      2.41      0.01      0.13      0.00      0.12      0.00      0.00     95.90
08:20:03          0      1.44      0.00      2.41      0.01      0.13      0.00      0.12      0.00      0.00     95.90
08:30:03        all      1.43      0.00      2.48      0.02      0.15      0.00      0.12      0.00      0.00     95.81
08:30:03          0      1.43      0.00      2.48      0.02      0.15      0.00      0.12      0.00      0.00     95.81
08:40:03        all      4.74      0.00      9.35      0.01      0.24      0.00      0.11      0.00      0.00     85.54
08:40:03          0      4.74      0.00      9.35      0.01      0.24      0.00      0.11      0.00      0.00     85.54
08:50:02        all      3.62      1.21      3.15      0.18      0.15      0.00      0.14      0.00      0.00     91.55
08:50:02          0      3.62      1.21      3.15      0.18      0.15      0.00      0.14      0.00      0.00     91.55
09:00:03        all      1.43      0.00      2.42      0.04      0.11      0.00      0.12      0.00      0.00     95.87
09:00:03          0      1.43      0.00      2.42      0.04      0.11      0.00      0.12      0.00      0.00     95.87
09:10:03        all      1.51      0.00      2.57      0.05      0.32      0.00      0.14      0.00      0.00     95.41
09:10:03          0      1.51      0.00      2.57      0.05      0.32      0.00      0.14      0.00      0.00     95.41

09:10:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:03        all      1.45      0.00      2.45      0.01      0.15      0.00      0.13      0.00      0.00     95.80
09:20:03          0      1.45      0.00      2.45      0.01      0.15      0.00      0.13      0.00      0.00     95.80
09:30:03        all      1.45      0.00      2.43      0.01      0.10      0.00      0.12      0.00      0.00     95.89
09:30:03          0      1.45      0.00      2.43      0.01      0.10      0.00      0.12      0.00      0.00     95.89
09:40:03        all      4.79      0.00      9.34      0.01      0.25      0.00      0.12      0.00      0.00     85.48
09:40:03          0      4.79      0.00      9.34      0.01      0.25      0.00      0.12      0.00      0.00     85.48
09:50:03        all      1.47      0.00      2.51      0.01      0.17      0.00      0.13      0.00      0.00     95.72
09:50:03          0      1.47      0.00      2.51      0.01      0.17      0.00      0.13      0.00      0.00     95.72
10:00:04        all      1.43      0.00      2.42      0.01      0.13      0.00      0.13      0.00      0.00     95.88
10:00:04          0      1.43      0.00      2.42      0.01      0.13      0.00      0.13      0.00      0.00     95.88
10:10:03        all      1.49      0.00      2.44      0.01      0.14      0.00      0.12      0.00      0.00     95.81
10:10:03          0      1.49      0.00      2.44      0.01      0.14      0.00      0.12      0.00      0.00     95.81
10:20:04        all      1.44      0.00      2.46      0.01      0.12      0.00      0.12      0.00      0.00     95.85
10:20:04          0      1.44      0.00      2.46      0.01      0.12      0.00      0.12      0.00      0.00     95.85
10:30:04        all      4.77      0.00      9.38      0.01      0.20      0.00      0.13      0.00      0.00     85.52
10:30:04          0      4.77      0.00      9.38      0.01      0.20      0.00      0.13      0.00      0.00     85.52
10:40:04        all      1.46      0.00      2.46      0.01      0.13      0.00      0.12      0.00      0.00     95.83
10:40:04          0      1.46      0.00      2.46      0.01      0.13      0.00      0.12      0.00      0.00     95.83
10:50:00        all      4.86      0.04      9.50      0.05      0.19      0.00      0.13      0.00      0.00     85.25
10:50:00          0      4.86      0.04      9.50      0.05      0.19      0.00      0.13      0.00      0.00     85.25
11:00:04        all      1.66      0.00      2.56      0.02      0.17      0.00      0.12      0.00      0.00     95.47
11:00:04          0      1.66      0.00      2.56      0.02      0.17      0.00      0.12      0.00      0.00     95.47

11:00:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      1.90      0.00      2.79      0.02      0.34      0.00      0.14      0.00      0.00     94.81
11:10:01          0      1.90      0.00      2.79      0.02      0.34      0.00      0.14      0.00      0.00     94.81
11:20:04        all      1.69      0.00      2.59      0.01      0.19      0.00      0.12      0.00      0.00     95.39
11:20:04          0      1.69      0.00      2.59      0.01      0.19      0.00      0.12      0.00      0.00     95.39
11:30:04        all      1.45      0.00      2.48      0.01      0.15      0.00      0.12      0.00      0.00     95.79
11:30:04          0      1.45      0.00      2.48      0.01      0.15      0.00      0.12      0.00      0.00     95.79
11:40:04        all      1.54      0.00      2.60      0.02      0.18      0.00      0.13      0.00      0.00     95.53
11:40:04          0      1.54      0.00      2.60      0.02      0.18      0.00      0.13      0.00      0.00     95.53
11:50:01        all      1.59      0.00      2.62      0.01      0.24      0.00      0.13      0.00      0.00     95.40
11:50:01          0      1.59      0.00      2.62      0.01      0.24      0.00      0.13      0.00      0.00     95.40
12:00:00        all      1.46      0.00      2.44      0.01      0.10      0.00      0.12      0.00      0.00     95.86
12:00:00          0      1.46      0.00      2.44      0.01      0.10      0.00      0.12      0.00      0.00     95.86
12:10:04        all      1.54      0.00      2.54      0.01      0.23      0.00      0.12      0.00      0.00     95.55
12:10:04          0      1.54      0.00      2.54      0.01      0.23      0.00      0.12      0.00      0.00     95.55
12:20:04        all      1.49      0.00      2.53      0.01      0.17      0.00      0.13      0.00      0.00     95.67
12:20:04          0      1.49      0.00      2.53      0.01      0.17      0.00      0.13      0.00      0.00     95.67
12:30:00        all      5.01      0.00      9.68      0.02      0.26      0.00      0.12      0.00      0.00     84.91
12:30:00          0      5.01      0.00      9.68      0.02      0.26      0.00      0.12      0.00      0.00     84.91
12:40:05        all      1.63      0.00      2.69      0.01      0.24      0.00      0.12      0.00      0.00     95.31
12:40:05          0      1.63      0.00      2.69      0.01      0.24      0.00      0.12      0.00      0.00     95.31
12:50:01        all      5.00      0.00      9.72      0.02      0.25      0.00      0.13      0.00      0.00     84.89
12:50:01          0      5.00      0.00      9.72      0.02      0.25      0.00      0.13      0.00      0.00     84.89

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:05        all      1.72      0.00      2.60      0.01      0.14      0.00      0.12      0.00      0.00     95.41
13:00:05          0      1.72      0.00      2.60      0.01      0.14      0.00      0.12      0.00      0.00     95.41
13:10:05        all      1.75      0.00      2.68      0.02      0.27      0.00      0.13      0.00      0.00     95.16
13:10:05          0      1.75      0.00      2.68      0.02      0.27      0.00      0.13      0.00      0.00     95.16
13:20:00        all      1.52      0.00      2.57      0.01      0.16      0.00      0.13      0.00      0.00     95.61
13:20:00          0      1.52      0.00      2.57      0.01      0.16      0.00      0.13      0.00      0.00     95.61
13:30:05        all      1.50      0.00      2.49      0.01      0.18      0.00      0.13      0.00      0.00     95.69
13:30:05          0      1.50      0.00      2.49      0.01      0.18      0.00      0.13      0.00      0.00     95.69
13:40:05        all      1.45      0.00      2.48      0.01      0.13      0.00      0.12      0.00      0.00     95.81
13:40:05          0      1.45      0.00      2.48      0.01      0.13      0.00      0.12      0.00      0.00     95.81
13:50:00        all      1.47      0.00      2.52      0.01      0.15      0.00      0.12      0.00      0.00     95.73
13:50:00          0      1.47      0.00      2.52      0.01      0.15      0.00      0.12      0.00      0.00     95.73
14:00:05        all      2.03      0.00      3.54      0.01      0.33      0.00      0.12      0.00      0.00     93.97
14:00:05          0      2.03      0.00      3.54      0.01      0.33      0.00      0.12      0.00      0.00     93.97
14:10:02        all      4.67      0.00      8.12      0.01      0.34      0.00      0.13      0.00      0.00     86.72
14:10:02          0      4.67      0.00      8.12      0.01      0.34      0.00      0.13      0.00      0.00     86.72
14:20:05        all      1.42      0.00      2.50      0.01      0.18      0.00      0.12      0.00      0.00     95.76
14:20:05          0      1.42      0.00      2.50      0.01      0.18      0.00      0.12      0.00      0.00     95.76
14:30:05        all      1.57      0.00      2.54      0.02      0.20      0.00      0.13      0.00      0.00     95.55
14:30:05          0      1.57      0.00      2.54      0.02      0.20      0.00      0.13      0.00      0.00     95.55
14:40:05        all      1.50      0.00      2.52      0.03      0.20      0.00      0.13      0.00      0.00     95.63
14:40:05          0      1.50      0.00      2.52      0.03      0.20      0.00      0.13      0.00      0.00     95.63

14:40:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      1.60      0.00      2.58      0.02      0.22      0.00      0.12      0.00      0.00     95.47
14:50:00          0      1.60      0.00      2.58      0.02      0.22      0.00      0.12      0.00      0.00     95.47
15:00:06        all      1.67      0.00      2.62      0.01      0.14      0.00      0.12      0.00      0.00     95.43
15:00:06          0      1.67      0.00      2.62      0.01      0.14      0.00      0.12      0.00      0.00     95.43
15:10:06        all      1.74      0.00      2.68      0.03      0.19      0.00      0.13      0.00      0.00     95.22
15:10:06          0      1.74      0.00      2.68      0.03      0.19      0.00      0.13      0.00      0.00     95.22
15:20:06        all      5.00      0.00      9.59      0.03      0.34      0.00      0.13      0.00      0.00     84.91
15:20:06          0      5.00      0.00      9.59      0.03      0.34      0.00      0.13      0.00      0.00     84.91
15:30:06        all      1.57      0.00      2.58      0.02      0.22      0.00      0.13      0.00      0.00     95.48
15:30:06          0      1.57      0.00      2.58      0.02      0.22      0.00      0.13      0.00      0.00     95.48
15:40:06        all      1.75      0.00      2.64      0.02      0.19      0.00      0.13      0.00      0.00     95.27
15:40:06          0      1.75      0.00      2.64      0.02      0.19      0.00      0.13      0.00      0.00     95.27
15:50:06        all      1.76      0.00      2.66      0.02      0.27      0.00      0.13      0.00      0.00     95.15
15:50:06          0      1.76      0.00      2.66      0.02      0.27      0.00      0.13      0.00      0.00     95.15
16:00:06        all      4.96      0.00      9.57      0.01      0.27      0.00      0.13      0.00      0.00     85.06
16:00:06          0      4.96      0.00      9.57      0.01      0.27      0.00      0.13      0.00      0.00     85.06
16:10:03        all      1.52      0.00      2.55      0.02      0.20      0.00      0.13      0.00      0.00     95.58
16:10:03          0      1.52      0.00      2.55      0.02      0.20      0.00      0.13      0.00      0.00     95.58
16:20:06        all      1.60      0.00      2.59      0.01      0.22      0.00      0.13      0.00      0.00     95.45
16:20:06          0      1.60      0.00      2.59      0.01      0.22      0.00      0.13      0.00      0.00     95.45
16:30:06        all      1.46      0.00      2.49      0.01      0.20      0.00      0.12      0.00      0.00     95.71
16:30:06          0      1.46      0.00      2.49      0.01      0.20      0.00      0.12      0.00      0.00     95.71

16:30:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:06        all      1.44      0.00      2.47      0.01      0.18      0.00      0.12      0.00      0.00     95.78
16:40:06          0      1.44      0.00      2.47      0.01      0.18      0.00      0.12      0.00      0.00     95.78
16:50:06        all      1.45      0.00      2.47      0.01      0.11      0.00      0.13      0.00      0.00     95.83
16:50:06          0      1.45      0.00      2.47      0.01      0.11      0.00      0.13      0.00      0.00     95.83
17:00:06        all      1.41      0.00      2.44      0.01      0.13      0.00      0.12      0.00      0.00     95.89
17:00:06          0      1.41      0.00      2.44      0.01      0.13      0.00      0.12      0.00      0.00     95.89
17:10:07        all      1.51      0.00      2.53      0.03      0.20      0.00      0.12      0.00      0.00     95.62
17:10:07          0      1.51      0.00      2.53      0.03      0.20      0.00      0.12      0.00      0.00     95.62
17:20:07        all      3.84      0.00      7.54      0.01      0.33      0.00      0.12      0.00      0.00     88.17
17:20:07          0      3.84      0.00      7.54      0.01      0.33      0.00      0.12      0.00      0.00     88.17
17:30:02        all      2.37      0.00      4.18      0.01      0.10      0.00      0.12      0.00      0.00     93.21
17:30:02          0      2.37      0.00      4.18      0.01      0.10      0.00      0.12      0.00      0.00     93.21
17:40:07        all      1.61      0.00      2.51      0.01      0.18      0.00      0.13      0.00      0.00     95.56
17:40:07          0      1.61      0.00      2.51      0.01      0.18      0.00      0.13      0.00      0.00     95.56
17:50:02        all      1.62      0.00      2.53      0.03      0.13      0.00      0.12      0.00      0.00     95.57
17:50:02          0      1.62      0.00      2.53      0.03      0.13      0.00      0.12      0.00      0.00     95.57
18:00:02        all      1.50      0.00      2.43      0.01      0.09      0.00      0.13      0.00      0.00     95.84
18:00:02          0      1.50      0.00      2.43      0.01      0.09      0.00      0.13      0.00      0.00     95.84
18:10:07        all      4.80      0.00      9.26      0.01      0.15      0.00      0.12      0.00      0.00     85.66
18:10:07          0      4.80      0.00      9.26      0.01      0.15      0.00      0.12      0.00      0.00     85.66
18:20:05        all      1.61      0.00      2.49      0.08      0.10      0.00      0.12      0.00      0.00     95.61
18:20:05          0      1.61      0.00      2.49      0.08      0.10      0.00      0.12      0.00      0.00     95.61

18:20:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:07        all      1.45      0.00      2.47      0.02      0.13      0.00      0.12      0.00      0.00     95.81
18:30:07          0      1.45      0.00      2.47      0.02      0.13      0.00      0.12      0.00      0.00     95.81
18:40:07        all      1.47      0.00      2.52      0.01      0.13      0.00      0.12      0.00      0.00     95.75
18:40:07          0      1.47      0.00      2.52      0.01      0.13      0.00      0.12      0.00      0.00     95.75
18:50:07        all      1.44      0.00      2.41      0.01      0.09      0.00      0.12      0.00      0.00     95.93
18:50:07          0      1.44      0.00      2.41      0.01      0.09      0.00      0.12      0.00      0.00     95.93
19:00:02        all      1.42      0.00      2.41      0.01      0.08      0.00      0.12      0.00      0.00     95.96
19:00:02          0      1.42      0.00      2.41      0.01      0.08      0.00      0.12      0.00      0.00     95.96
19:10:07        all      1.49      0.00      2.54      0.02      0.19      0.00      0.13      0.00      0.00     95.64
19:10:07          0      1.49      0.00      2.54      0.02      0.19      0.00      0.13      0.00      0.00     95.64
19:20:07        all      1.56      0.00      2.50      0.01      0.13      0.00      0.13      0.00      0.00     95.67
19:20:07          0      1.56      0.00      2.50      0.01      0.13      0.00      0.13      0.00      0.00     95.67
19:30:07        all      1.43      0.00      2.39      0.02      0.09      0.00      0.12      0.00      0.00     95.96
19:30:07          0      1.43      0.00      2.39      0.02      0.09      0.00      0.12      0.00      0.00     95.96
19:40:08        all      1.47      0.00      2.47      0.01      0.09      0.00      0.14      0.00      0.00     95.82
19:40:08          0      1.47      0.00      2.47      0.01      0.09      0.00      0.14      0.00      0.00     95.82
19:50:01        all      3.26      0.00      6.16      0.01      0.10      0.00      0.12      0.00      0.00     90.35
19:50:01          0      3.26      0.00      6.16      0.01      0.10      0.00      0.12      0.00      0.00     90.35
20:00:06        all      2.92      0.00      5.38      0.01      0.21      0.00      0.11      0.00      0.00     91.37
20:00:06          0      2.92      0.00      5.38      0.01      0.21      0.00      0.11      0.00      0.00     91.37
20:10:08        all      1.63      0.00      2.48      0.01      0.10      0.00      0.12      0.00      0.00     95.65
20:10:08          0      1.63      0.00      2.48      0.01      0.10      0.00      0.12      0.00      0.00     95.65

20:10:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:08        all      1.79      0.00      2.57      0.01      0.10      0.00      0.12      0.00      0.00     95.42
20:20:08          0      1.79      0.00      2.57      0.01      0.10      0.00      0.12      0.00      0.00     95.42
20:30:08        all      1.63      0.00      2.47      0.01      0.13      0.00      0.13      0.00      0.00     95.64
20:30:08          0      1.63      0.00      2.47      0.01      0.13      0.00      0.13      0.00      0.00     95.64
20:40:08        all      1.41      0.00      2.37      0.01      0.08      0.00      0.11      0.00      0.00     96.01
20:40:08          0      1.41      0.00      2.37      0.01      0.08      0.00      0.11      0.00      0.00     96.01
20:50:05        all      1.37      0.00      2.34      0.01      0.06      0.00      0.12      0.00      0.00     96.10
20:50:05          0      1.37      0.00      2.34      0.01      0.06      0.00      0.12      0.00      0.00     96.10
21:00:07        all      1.55      0.00      2.37      0.01      0.10      0.00      0.11      0.00      0.00     95.86
21:00:07          0      1.55      0.00      2.37      0.01      0.10      0.00      0.11      0.00      0.00     95.86
21:10:00        all      1.63      0.00      2.50      0.01      0.10      0.00      0.12      0.00      0.00     95.64
21:10:00          0      1.63      0.00      2.50      0.01      0.10      0.00      0.12      0.00      0.00     95.64
21:20:08        all      1.48      0.00      2.37      0.02      0.08      0.00      0.12      0.00      0.00     95.93
21:20:08          0      1.48      0.00      2.37      0.02      0.08      0.00      0.12      0.00      0.00     95.93
21:30:08        all      4.65      0.00      9.13      0.01      0.08      0.00      0.11      0.00      0.00     86.02
21:30:08          0      4.65      0.00      9.13      0.01      0.08      0.00      0.11      0.00      0.00     86.02
21:40:08        all      1.37      0.00      2.32      0.01      0.07      0.00      0.11      0.00      0.00     96.12
21:40:08          0      1.37      0.00      2.32      0.01      0.07      0.00      0.11      0.00      0.00     96.12
21:50:08        all      1.41      0.00      2.36      0.01      0.10      0.00      0.11      0.00      0.00     96.02
21:50:08          0      1.41      0.00      2.36      0.01      0.10      0.00      0.11      0.00      0.00     96.02
22:00:09        all      1.32      0.00      2.29      0.01      0.10      0.00      0.11      0.00      0.00     96.19
22:00:09          0      1.32      0.00      2.29      0.01      0.10      0.00      0.11      0.00      0.00     96.19

22:00:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
