Warning: chmod(): Operation not permitted in /var/www/html/glamautowash.com/wp-content/plugins/translatepress-developer/index.php on line 8
403WebShell
403Webshell
Server IP : 178.128.116.179  /  Your IP : 216.73.216.206
Web Server : nginx/1.30.3
System : Linux glamautowash 6.8.0-71-generic #71-Ubuntu SMP PREEMPT_DYNAMIC Tue Jul 22 16:52:38 UTC 2025 x86_64
User : root ( 0)
PHP Version : 8.4.22
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/40/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/40/net/udp
   sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops            
    4: B37480B2:ADDB 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187279 2 0000000000000000 0      
    8: B37480B2:99DF 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186636 2 0000000000000000 0      
   16: B37480B2:87E7 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187488 2 0000000000000000 0      
   27: B37480B2:97F2 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187514 2 0000000000000000 0      
   28: B37480B2:EBF3 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187251 2 0000000000000000 0      
   37: B37480B2:E5FC 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186893 2 0000000000000000 0      
   47: B37480B2:D806 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186899 2 0000000000000000 0      
   54: B37480B2:A40D 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186639 2 0000000000000000 0      
   70: B37480B2:9E1D 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186883 2 0000000000000000 0      
   73: B37480B2:EA20 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187486 2 0000000000000000 0      
   78: B37480B2:B825 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186646 2 0000000000000000 0      
   80: B37480B2:D627 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186912 2 0000000000000000 0      
   86: B37480B2:E42D 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187276 2 0000000000000000 0      
   86: B37480B2:842D 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186637 2 0000000000000000 0      
   92: B37480B2:CC33 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186629 2 0000000000000000 0      
   94: 3600007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000   991        0 9918731 2 0000000000000000 0       
   94: 3500007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000   991        0 9918729 2 0000000000000000 0       
  103: B37480B2:DC3E 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187258 2 0000000000000000 0      
  103: B37480B2:823E 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186891 2 0000000000000000 0      
  104: B37480B2:B43F 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187515 2 0000000000000000 0      
  106: B37480B2:C841 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186884 2 0000000000000000 0      
  114: B37480B2:BA49 0343CF43:0035 01 00000000:00000500 00:00000000 00000000   991        0 46187738 2 0000000000000000 0      
  119: B37480B2:B04E 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186890 2 0000000000000000 0      
  133: B37480B2:D05C 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186645 2 0000000000000000 0      
  136: B37480B2:8A5F 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187260 2 0000000000000000 0      
  138: B37480B2:8861 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187277 2 0000000000000000 0      
  150: B37480B2:BA6D 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187487 2 0000000000000000 0      
  152: B37480B2:946F 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187269 2 0000000000000000 0      
  163: B37480B2:C67A 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187278 2 0000000000000000 0      
  167: B37480B2:847E 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186900 2 0000000000000000 0      
  170: B37480B2:8281 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186913 2 0000000000000000 0      
  175: B37480B2:BA86 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186902 2 0000000000000000 0      
  180: B37480B2:9C8B 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186647 2 0000000000000000 0      
  183: B37480B2:968E 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186892 2 0000000000000000 0      
  186: B37480B2:C691 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186628 2 0000000000000000 0      
  192: B37480B2:9A97 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186630 2 0000000000000000 0      
  247: B37480B2:84CE 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187517 2 0000000000000000 0      
  251: B37480B2:CED2 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186656 2 0000000000000000 0      
  260: B37480B2:98DB 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187248 2 0000000000000000 0      
  263: B37480B2:C4DE 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186653 2 0000000000000000 0      
  269: B37480B2:E2E4 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187516 2 0000000000000000 0      
  277: B37480B2:E6EC 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187268 2 0000000000000000 0      
  288: B37480B2:ACF7 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187509 2 0000000000000000 0      
  299: B37480B2:B502 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186882 2 0000000000000000 0      
  317: B37480B2:C314 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186654 2 0000000000000000 0      
  320: B37480B2:E117 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186655 2 0000000000000000 0      
  329: B37480B2:C520 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186638 2 0000000000000000 0      
  337: B37480B2:A928 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187506 2 0000000000000000 0      
  339: B37480B2:DF2A 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187489 2 0000000000000000 0      
  349: B37480B2:9334 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187270 2 0000000000000000 0      
  351: B37480B2:A536 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187508 2 0000000000000000 0      
  356: B37480B2:C33B 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186631 2 0000000000000000 0      
  370: B37480B2:9549 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187500 2 0000000000000000 0      
  385: B37480B2:BF58 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187499 2 0000000000000000 0      
  387: B37480B2:E15A 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186907 2 0000000000000000 0      
  392: B37480B2:955F 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187250 2 0000000000000000 0      
  403: B37480B2:876A 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187261 2 0000000000000000 0      
  405: B37480B2:DF6C 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187259 2 0000000000000000 0      
  425: B37480B2:CB80 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186648 2 0000000000000000 0      
  435: B37480B2:AB8A 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187497 2 0000000000000000 0      
  479: B37480B2:91B6 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186881 2 0000000000000000 0      
  484: 00000000:01BB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 9922904 2 0000000000000000 0       
  486: B37480B2:A9BD 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186908 2 0000000000000000 0      
  489: B37480B2:ADC0 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187498 2 0000000000000000 0      
  489: B37480B2:C9C0 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187249 2 0000000000000000 0      
  489: B37480B2:B9C0 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46186901 2 0000000000000000 0      
  490: B37480B2:A7C1 0243CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187267 2 0000000000000000 0      
  506: B37480B2:BFD1 0343CF43:0035 01 00000000:00000000 00:00000000 00000000   991        0 46187507 2 0000000000000000 0      

Youez - 2016 - github.com/yon3zu
LinuXploit